Annexe n° B.2
RESSOURCES-EMPLOIS
(en dinar de 1974)

1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984
Poduit intérieur brut. 42389 39037 48961 50602 55561 58866 64358 68264 74507 80089 82743 86913 90358 95449 100856
- Import. biens et services. 10715 9913 11542 14500 19571 22798 21758 26292 28347 25976 26872 29929 30222 29978 30540
- Export. biens et services. 20970 15527 21550 22755 21403 21510 22270 22128 23474 25131 21909 20553 20519 20167 22179
Gap de ressources. -10255 -5614 -10009 -8255 -1832 -1288 512 -4164 -4874 -845 -4964 -9375 -9704 -8811 -8361
Ressources totales 32134 33423 38952 42347 53729 60154 63846 72427 79381 80934 87707 96288 100061 104259 109217
Consommation. 20925 22401 26079 26301 31653 36197 39116 43378 44502 48554 54558 62068 63699 64967 69366
- Privée 16295 17242 20293 20541 25724 28555 30876 34267 34293 37363 41418 48313 49399 50384 51246
- Publique. 4630 5159 5787 5760 5929 7643 8241 9110 10209 11191 13140 13755 14300 14583 18120
Investissement. 11209 11022 12873 16047 22075 23957 24730 29049 34879 32380 33148 34220 36362 39293 39851
- A.B.F.F 10291 10223 11921 14079 16964 20633 24290 27374 32662 30092 30127 30920 33945 36098 37214
- Var. stocks. 918 799 952 1968 5111 3324 440 1675 2217 2288 30127 3301 2418 3194 2637
Epargne intérieure. 21464 16636 22881 24302 23908 22669 25242 24886 30005 31536 28185 24845 26659 30482 31490
- Revenu net des facteurs. -268 1391 1522 1272 -381 -613 -1125 -1252 -1637 -2524 -2656 -2949 -3746 -3546 -3762
- Transferts courants nets. 437 1173 288 284 -955 -787 823 591 551 504 475 643 716 522 393
- Epargne nationale 21633 19200 24691 25858 22572 22833 24930 34217 28760 29448 26637 23442 25052 28819 29659
En % du PIB.
A.B.F.F 24 26 24 28 31 35 38 40 44 38 36 36 38 38 37
Epargne intérieure. 51 43 47 48 43 39 39 37 40 39 34 29 30 32 31
Import. 25 25 24 29 35 39 34 39 38 32 33 34 33 31 30
Export. 50 40 44 45 39 37 35 32 32 31 27 23 22 22 22
Gap de ressources. -24 -14 -20 -16 -3 -2 1 -6 -7 -1 -6 -11 -11 -9 -8
Source: Banque Mondiale, mémorundum 1987.