Enquête utilisée en t → Enquête utilisée en t+1 → |
CIS1 COMPETENCEs |
INNOVATION 1990 CIS1 |
INNOVATION 1990 Yale2 |
CIS1 CIS2 |
Yale2 Compétence |
Yale2 CIS2 |
|||||||||||||
Type de trajectoire technologique(1) → | Produit | Procédé | Produit & procédé | Produit | Procédé | Produit & procédé | Produit | Procédé | Produit & procédé | Produit | Procédé | Produit & procédé | Produit | Procédé | Produit & procédé | Produit | Procédé | Produit & procédé | |
[1] | [2] | [3] | [1] | [2] | [3] | [1] | [2] | [3] | [1] | [2] | [3] | [1] | [2] | [3] | [1] | [2] | [3] | ||
Persistance / Sortie | 0,72 | 0,65 | 0,82 | 0,53 | 0,37 | 0,58 | 0,59 | 0,43 | 0,67 | 0,71 | 0,49 | 0,69 | 0,77 | 0,69 | 0,78 | 0,67 | 0,58 | 0,77 | |
Continuité (produits, procédés) | 0,34 | 0,37 | 0,29 | 0,20 | 0,33 | 0,22 | 0,32 | 0,11 | 0,29 | 0,31 | 0,24 | 0,13 | |||||||
Rupture | 0,06 | 0,05 | 0,05 | 0,05 | 0,03 | 0,05 | 0,01 | 0,11 | 0,13 | 0,05 | 0,01 | 0,07 | |||||||
Diversification | 0,33 | 0,22 | 0,19 | 0,12 | 0,22 | 0,17 | 0,39 | 0,28 | 0,35 | 0,33 | 0,43 | 0,38 | |||||||
Recentrage | 0,36 | 0,27 | 0,30 | 0,15 | 0,21 | 0,18 | |||||||||||||
Entrée (2) | 0,47 | 0,68 | 0,38 | 0,16 | 0,23 | 0,06 | 0,22 | 0,17 | 0,06 | 0,27 | 0,11 | 0,46 | 0,39 | 0,37 | 0,32 | 0,23 | 0,13 | 0,34 | |
Entrée (4) | 0,39 | 0,48 | 0,33 | 0,16 | 0,29 | 0,12 | 0,16 | 0,25 | 0,11 | 0,30 | 0,43 | 0,33 | 0,39 | 0,42 | 0,25 | 0,30 | 0,34 | 0,25 | |
Turbulence (2) | 0,75 | 1,04 | 0,55 | 0,63 | 0,86 | 0,48 | 0,64 | 0,74 | 0,39 | 0,55 | 0,62 | 0,77 | 0,62 | 0,68 | 0,54 | 0,56 | 0,54 | 0,57 | |
Enquête utilisée en t →Enquête utilisée en t+1 → |
INNOVATION 1990 CIS2 |
INNOVATION 1990 Compétence |
|||||||||||||||||
Type de trajectoire technologique(1) → | Produit | Procédé | Produit & procédé | Produit | Procédé | Produit & procédé | |||||||||||||
[1] | [2] | [3] | [1] | [2] | [3] | ||||||||||||||
Persistance / Sortie | 0,49 | 0,39 | 0,58 | 0,60 | 0,53 | 0,64 | |||||||||||||
Continuité (produits, procédés) | 0,17 | 0,04 | 0,27 | 0,24 | |||||||||||||||
Rupture | 0,03 | 0,10 | 0,09 | 0,11 | |||||||||||||||
Diversification | 0,30 | 0,25 | 0,25 | 0,18 | |||||||||||||||
Recentrage | 0,20 | 0,27 | |||||||||||||||||
Entrée (2) | 0,21 | 0,11 | 0,16 | 0,28 | 0,35 | 0,14 | |||||||||||||
Entrée (4) | 0,22 | 0,36 | 0,23 | 0,24 | 0,35 | 0,21 | |||||||||||||
Turbulence (2) | 0,71 | 0,72 | 0,59 | 0,68 | 0,82 | 0,50 | |||||||||||||
(1) La trajectoire technologique d’une firme est définie en fonction du type de comportement innovant qu’elle a adopté sur la période correspondant à l’enquête figurant sur la ligne ’Enquête t’. (2) En proportion de la population initialement engagée dans la trajectoire considérée (4)En proportion du nombre de firmes persistantes dans la trajectoire considérée (5) En proportion du nombre de firmes engagées sur la trajectoire en t+1 |