Tableaux CORBIT Q2c variable fonction professionnelle /mots codés

Coordonnées des individus  
Individus Poids relatif Distance à l'origine Axe 1 Axe 2 Axe 3 Axe 4 Axe 5  
zz& 0,26 4,67 -0,89 -0,01 -1,49 0,73 0,22  
zzAin 1,58 1,60 -0,71 0,21 -0,66 0,44 0,39  
zzAmi 6,84 0,46 -0,39 -0,22 -0,35 0,32 0,00  
zzAob 3,68 3,04 -1,37 0,04 0,95 -0,07 -0,41  
zzDmd 1,05 3,07 -0,80 -0,40 0,28 0,45 0,30  
zzDpe 9,21 0,66 -0,47 -0,55 0,05 -0,05 0,04  
zzIor 7,11 0,65 0,44 0,30 0,03 0,20 -0,40  
zzIsp 8,42 0,66 -0,18 -0,14 -0,62 -0,33 0,09  
zzJap 22,11 0,39 -0,03 0,59 0,05 0,06 0,17  
zzJcp 16,84 0,21 0,38 -0,08 0,06 -0,06 -0,18  
zzPex 10,53 0,26 0,34 -0,29 0,09 -0,17 0,05  
zzPgl 7,63 0,92 0,51 -0,49 0,43 0,20 0,34  
zzPin 2,63 1,36 0,01 -0,04 -0,68 -0,30 -0,37  
zzTgé 1,05 2,53 -0,11 0,03 -0,56 0,76 -0,73  
zzTmo 1,05 3,51 -0,36 0,75 0,46 -1,48 0,18  
   
Contributions des individus
Individus Poids relatif Distance à l'origine Axe 1 Axe 2 Axe 3 Axe 4 Axe 5  
zz& 0,26 4,67 1,1 0,0 4,8 2,1 0,2  
zzAin 1,58 1,60 4,2 0,5 5,6 4,8 4,5  
zzAmi 6,84 0,46 5,6 2,2 6,8 11,0 0,0  
zzAob 3,68 3,04 36,4 0,0 27,3 0,2 11,7  
zzDmd 1,05 3,07 3,5 1,1 0,7 3,3 1,8  
zzDpe 9,21 0,66 10,7 17,9 0,2 0,4 0,2  
zzIor 7,11 0,65 7,4 4,2 0,1 4,2 21,5  
zzIsp 8,42 0,66 1,5 1,2 26,6 13,7 1,2  
zzJap 22,11 0,39 0,1 50,1 0,5 1,1 12,4  
zzJcp 16,84 0,21 12,4 0,7 0,5 0,8 11,0  
zzPex 10,53 0,26 6,2 6,0 0,7 4,8 0,5  
zzPgl 7,63 0,92 10,2 12,2 11,7 4,8 16,7  
zzPin 2,63 1,36 0,0 0,0 9,9 3,8 6,8  
zzTgé 1,05 2,53 0,1 0,0 2,7 9,4 10,7  
zzTmo 1,05 3,51 0,7 3,9 1,9 35,5 0,7  
   
Cosinus carrés des individus
Individus Poids relatif Distance à l'origine Axe 1 Axe 2 Axe 3 Axe 4 Axe 5  
zz& 0,26 4,67 0,17 0,00 0,47 0,11 0,01  
zzAin 1,58 1,60 0,32 0,03 0,27 0,12 0,09  
zzAmi 6,84 0,46 0,34 0,11 0,26 0,22 0,00  
zzAob 3,68 3,04 0,62 0,00 0,30 0,00 0,05  
zzDmd 1,05 3,07 0,21 0,05 0,02 0,07 0,03  
zzDpe 9,21 0,66 0,34 0,45 0,00 0,00 0,00  
zzIor 7,11 0,65 0,31 0,14 0,00 0,06 0,24  
zzIsp 8,42 0,66 0,05 0,03 0,58 0,16 0,01  
zzJap 22,11 0,39 0,00 0,90 0,01 0,01 0,08  
zzJcp 16,84 0,21 0,68 0,03 0,02 0,02 0,16  
zzPex 10,53 0,26 0,43 0,33 0,03 0,12 0,01  
zzPgl 7,63 0,92 0,28 0,26 0,20 0,04 0,12  
zzPin 2,63 1,36 0,00 0,00 0,34 0,07 0,10  
zzTgé 1,05 2,53 0,00 0,00 0,12 0,23 0,21  
zzTmo 1,05 3,51 0,04 0,16 0,06 0,62 0,01