Tableaux CORBIT Q4c variable fonction professionnelle /mots codés

Coordonnées des individus
Individus Poids relatif Distance à l'origine Axe 1 Axe 2 Axe 3
zzAin 3,58 1,34 -0,24 -0,61 0,01
zzAmi 6,34 0,32 0,36 0,16 0,06
zzAob 29,75 0,24 -0,47 -0,05 0,09
zzAou 2,48 1,43 -0,95 -0,43 -0,28
zzDpe 1,38 2,20 -0,77 0,45 -0,63
zzIor 0,83 5,46 -0,05 1,53 1,69
zzIsp 6,06 0,30 0,20 -0,12 0,32
zzJap 23,42 0,20 0,18 0,25 -0,29
zzJcp 17,91 0,18 0,26 -0,06 0,07
zzPex 4,96 0,90 0,68 -0,44 0,23
zzPgl 0,83 2,84 0,20 1,55 0,26
zzPin 2,48 2,03 1,01 -0,57 -0,18
 
Contributions des individus
Individus Poids relatif Distance à l'origine Axe 1 Axe 2 Axe 3
zzAin 3,58 1,34 1,2 13,9 0,0
zzAmi 6,34 0,32 4,8 1,7 0,4
zzAob 29,75 0,24 37,1 0,7 3,5
zzAou 2,48 1,43 12,7 4,8 2,9
zzDpe 1,38 2,20 4,6 2,9 8,4
zzIor 0,83 5,46 0,0 20,2 36,4
zzIsp 6,06 0,30 1,3 0,9 9,5
zzJap 23,42 0,20 4,1 15,4 31,5
zzJcp 17,91 0,18 6,7 0,7 1,2
zzPex 4,96 0,90 12,9 9,9 4,0
zzPgl 0,83 2,84 0,2 20,7 0,9
zzPin 2,48 2,03 14,4 8,2 1,2
 
Cosinus carrés des individus  
Individus Poids relatif Distance à l'origine Axe 1 Axe 2 Axe 3
zzAin 3,58 1,34 0,04 0,28 0,00
zzAmi 6,34 0,32 0,41 0,08 0,01
zzAob 29,75 0,24 0,91 0,01 0,03
zzAou 2,48 1,43 0,63 0,13 0,05
zzDpe 1,38 2,20 0,27 0,09 0,18
zzIor 0,83 5,46 0,00 0,43 0,52
zzIsp 6,06 0,30 0,13 0,05 0,34
zzJap 23,42 0,20 0,16 0,32 0,44
zzJcp 17,91 0,18 0,37 0,02 0,02
zzPex 4,96 0,90 0,51 0,21 0,06
zzPgl 0,83 2,84 0,01 0,85 0,02
zzPin 2,48 2,03 0,50 0,16 0,02