Tableaux construits à partir des vies de
Les livres de miracles de
arrepticius arreptus |
bacchantus debacchantus |
daemoniacus daemoniosus |
energumenus | obsessus | possessus | |
M. Benoît | 4 | 3 | 1 | 4 | 4 | |
V. Bernard | 2 | 6 | 2 | 1 | ||
V. Berthold | 2 | 2 | 1 | 2 | ||
V. Bertrand | 7 | |||||
V.Hildegarde | 1 | 1 | 8 | |||
V. Norbert | 3 | 1 | 3 | |||
V. Virgile | 2 | |||||
TOTAL | 6 | 6 | 13 | 7 | 25 | 3 |
adhaere | corripiere | cruciare | pervasere | possidere | vexare | |
V. Benoît | 1 | 2 | 2 | |||
V. Bernard | 1 | 1 | 2 | 12 | ||
V. Berthold | 1 | 1 | 1 | |||
V. Bertrand | 5 | |||||
V.Erminold | 2 | 2 | ||||
V.Hild | 1 | |||||
V. Norbert | 1 | 1 | 2 | |||
V. Virgile | 1 | 1 | 1 | |||
TOTAL | 2 | 2 | 5 | 2 | 5 | 25 |
aufugere effugere |
deserere | eicere | exire | expellere | expulsere | recedere cedere |
|
V. Benoît | 1 | 1 | |||||
V. Bernard | 1 | 1 | 1 | 2 | 1 | ||
V. Berthold | 1 | 2 | 2 | 1 | 4 | ||
V. Bertrand | 1 | 1 | 1 | ||||
V.Erminold | 1 | 1 | 1 | 1 | |||
V.Hildegarde | 2 | 1 | 1 | ||||
V. Norbert | 2 | ||||||
V. Virgile | 1 | ||||||
TOTAL | 4 | 2 | 7 | 6 | 4 | 3 | 6 |