Annexe C - 39 critères

  CRITÈRES      01 02  03  04  05 
        Total public Pupil-teacher Pupil-teacher Second Higher
        expenditure ratio (primary ratio (sec educat school education
        on education education 1999 educ) 1999 enrollment achievement 1999
        % GDP 2000     1997  
  COUNTRIES              
CZ CZECH REPUBLIC     0,12 0,465811966 0,43488683 1 0
EE ESTONIA     1 0,731543624 0,891456922 0,548275862 1
HU HUNGARY     0,96 1 1 0,896551724 0,177514793
PL POLAND     0,8 0,726666667 0 0,551724138 0,059171598
SI SLOVENIA     0,6 0,872 0,793952122 0,620689655 0,50295858
SK SLOVAK REPUBLIC     0 0,556122449 0,553057912 0 0,059171598
PT PORTUGAL     0,68 0 0,625943853 0,655172414 0,059171598
                 
      06 07 08 09 10 11
      Educational University Illiteracy Economic Education Qualified
      system education >15 as literacy in finance engineers
      2002 2002 % of population 2002 2002 2002
          1999      
  Countries              
CZ CZECH REPUBLIC   0,717032967 0,697068404 0,077922078 0,767361111 0,386018237 0,846341463
EE ESTONIA   0,472527473 0,573289902 0,207792208 0,927083333 1 0
HU HUNGARY   1 1 0,077922078 1 0,854103343 1
PL POLAND   0,167582418 0,016286645 0,077922078 0 0 0,592682927
SI SLOVENIA   0,461538462 0,35504886 0 0,850694444 0,404255319 0,124390244
SK SLOVAK REPUBLIC   0,879120879 0,827361564 0,077922078 0,552083333 0,288753799 0,982926829
PT PORTUGAL   0 0 1 0,21875 0,11550152 0,324390244
                 
                 
      12 13 14 15 16 17
      Knowledge Labor productivity Employee Skilled Labor Venture capital Entrepreneurship
      Transfer GDP per person Training 2002 2002 2002 2002
      2002 employed per        
        hour, US$ 2001        
  Countries              
CZ CZECH REPUBLIC   0,988372093 0,444581281 0,857798165 0,838624339 0,057142857 0,758169935
EE ESTONIA   0,651162791 0 1 0 1 1
HU HUNGARY   1 0,570197044 0,935779817 0,78042328 0,234285714 0,85620915
PL POLAND   0 0,09729064 0 0,587301587 0,2 0
SI SLOVENIA   0,209302326 0,770935961 0,821100917 0,304232804 0,337142857 0,875816993
SK SLOVAK REPUBLIC   0,965116279 0,187192118 0,449541284 1 0 0,718954248
PT PORTUGAL   0,081395349 1 0,105504587 0,240740741 0,862857143 0,251633987
                 
    18 19 20 21 22 23 24
    Relocation of R&D Investment in New Information Computers in Computers Internet users Secure servers
    Facilities Telecommunications Technology use Worldwide per capita per 1000 people per million
    2002 % GDP 1999 2002 share 2001 2001 2001 inhabitants
              /100 2000
  Countries              
CZ CZECH REPUBLIC 0,806282723 0,273151751 0,721893491 0,352112676 0,351851852 0,367282082 0,587375622
EE ESTONIA 0,910994764 1 1 0 0,358024691 1 0
HU HUNGARY 1 0,403891051 0,624260355 0,338028169 0,333333333 0,21862389 0,278606965
PL POLAND 0,785340314 0,247470817 0 1 0 0 0,151119403
SI SLOVENIA 0 0,160311284 0,402366864 0,070422535 1 0,391192494 1
SK SLOVAK REPUBLIC 0,481675393 0 0,659763314 0,225352113 0,654320988 0,412227603 0
PT PORTUGAL 0,35078534 0,141634241 0,573964497 0,352112676 0,345679012 0,325161421 0,360385572
                 
                 
      25 26 27 28 29 30
      Information Technological Development Funding for High-Tech Total expend
      Technology cooperation and Application Technological Exports on R&D per
      skills 2002 of technology Development % manufactured capita, US$
      2002   2002 2002 exports 2000 per capita 2000
  Countries              
CZ CZECH REPUBLIC   0,740425532 1 0,721374046 0,786956522 0,312930375 0,373790677
EE ESTONIA   1 0,939252336 1 1 0 0,008795075
HU HUNGARY   0,970212766 0,542056075 0,938931298 0,652173913 1 0,114335972
PL POLAND   0,685106383 0 0 0 0,126625861 0,038698329
SI SLOVENIA   0 0,182242991 0,438931298 0,173913043 0,16641163 1
SK SLOVAK REPUBLIC   0,740425532 0,35046729 0,522900763 0,139130435 0,167559296 0
PT PORTUGAL   0,480851064 0,074766355 0,477099237 0,547826087 0,189364958 0,559366755
                 
      31 32 33 34 35 36
      Business expend Total R&D pers Total R&D pers Basic research Science degrees Scientific articles
      on R&D per cap nationwide per in business per 2002 1997 1997
      US$ per capita capita per 1000 capita per 1000      
      2000 people 2000 people 2000      
  Countries              
CZ CZECH REPUBLIC   0,597639299 0,140807175 0,465527066 0,757575758 0,343042071 0,46616396
EE ESTONIA   0 0,298654709 0 1 0,326860841 0
HU HUNGARY   0,189029682 0,135426009 0,286039886 0,984848485 0,67961165 0,405839134
PL POLAND   0,081756639 0 0,1002849 0,666666667 0,268608414 1
SI SLOVENIA   1 1 1 0,401515152 0,42394822 0,064771848
SK SLOVAK REPUBLIC   0,131921541 0,34573991 0,370940171 0,21969697 1 0,190641918
PT PORTUGAL   0,248394376 0,027802691 0,014245014 0 0 0,225444702
                 
                 
      37 38 39      
      Science in Interest in science Patents granted      
      schools and technology to residents      
      2002 2002 1999      
                 
  Countries              
CZ CZECH REPUBLIC   0,837333333 0,735714286 0,218503937      
EE ESTONIA   0,805333333 0,5 0      
HU HUNGARY   1 1 0,289370079      
PL POLAND   0,144 0,157142857 1      
SI SLOVENIA   0,253333333 0,228571429 0,187007874      
SK SLOVAK REPUBLIC   0,741333333 0,903571429 0,067913386      
PT PORTUGAL   0 0 0,080708661