France métropolitaine 1982/1986
2de IES | total | 2de Techno sp | total | |||
F | G | F+G | F | G | F+G | |
1982-83 | 157480 | 89955 | 247435 | 11770 | 39773 | 51543 |
1986-87 | 182916 | 115852 | 298768 | 12486 | 41365 | 53851 |
augm | 25436 | 25897 | 51333 | 716 | 1592 | 2308 |
augm % | 16,15 | 28,78 | 20,75 | 6,08 | 4 | 4,48 |
2de IES | total | 2de T | total | |||
F | G | F+G | F | G | F+G | |
1982-83 | 63,64 | 36,36 | 100 | 22,84 | 77,16 | 100 |
1986-87 | 61,22 | 38,78 | 100 | 23,19 | 76,81 | 100 |
source : repères et références statistiques, DEP 1984 et 1988