EPD16 | LPD2 | AHD4 | RHUD | |
Alsace-Lorraine | 0201 | 1001 | ||
ape-man | 12 | 12 | ||
audiovisual | 200100 | 200100 | 200100 | |
aural-oral | 2010 | |||
bear cat | 12 | |||
bittersweet | 100/201 | 100/201 | 102 | 201/102 |
blue-green | 21 | 11 | ||
blues-rock | 12 | 11 | ||
bull terrier | 110 | |||
bullmastiff | 110 | 110 | ||
camiknickers | 1020 / 2010 |
1020 / 2010 |
1020 | |
clock radio | 2100 | 1100 | ||
cook-chill | 21V | 21V | ||
cupronickel | 2010 | 2010 | 1020 | |
deaf-blind | 11 | |||
deaf-mute | 21/10 | 21 | 12 | 11 |
dinner dance | 12 | |||
dive-bomb | 10 | 10 | 12 | 12 |
drop-kick | 10N | 10V | 11 | 11V / 12N |
entero-colitis | 200010 | 200010 | ||
ferronickel | 2010 | |||
ferrosilicon | 10100 / 10102 |
20100 / 20102 |
||
fighter-bomber | 1020 | 1010 | ||
Finno-Ugric | 2010 | 2010 | 2010 | 2010 |
fluviomarine | 20001 | 20001 | ||
fly-drive | 10/21N | 10/21N | ||
freeze-dry | 10 | 21 | 11 | |
fridge-freezer | 210 | 210 | ||
gentleman farmer | 20010 | 10010 | ||
gum resin | 120 | |||
happy-clappy | ||||
Hindi-Urdu | 2010 | |||
hunter-gatherer | 20100 | 20100 | 10100 | 10100 |
hunter-killer | 2010 | 1010 | ||
Indochina | 2010 | 2010 | 2010 | 1010 |
input /output | 2010 | |||
jazz-rock | 12 | 12 | ||
judge advocate | 1100 | |||
lend-lease | 11 | |||
lunisolar | 2010 | 2010 | ||
manic-depressive | 20010 | 20010 | 20010 | 10010 |
musculoskeletal | 200100 | 100100 | ||
obsessive-compulsive | 010010 | 010010 | ||
oral-formulaic | 102010 | |||
owner-driver | 2010 | 2010 | ||
owner-occupier | 201000 | |||
owner-operator | 101020 | |||
oxidation-reduction | 2010010 | 2010010 | ||
oxyacetylene | 200100 | 200100 | 200100 / 200102 |
200102 / 200100 |
oxyhydrogen | 20100 | 20100 | 20100 | |
palato-alveolar | 2000100 | |||
pale-dry | 12 | 11 | ||
panty girdle | 1020 | |||
pantyhose | 100 | 100 | 102 | 102 |
pantywaist | 100 | 102 | 102 | |
pass-fail | 11 | 11 | ||
passive-aggressive | 20010 | 10010 | ||
penny-farthing | 2010 | 2010 | ||
physicochemical | 200100 | 200100 | ||
player-manager | ||||
polycotton | 2010 | 2010 | ||
push-pull | 21 | 12 | 11 | |
queen mother | 210 | 210 | 110 | |
roll-on roll-off | 2021 | |||
sadomasochism | 201000 | 201020 | 201020 | 201020 |
Schleswig-Holstein | 2010 | 1010 | ||
scrunch-dry | ||||
Serbo-Croatian | 20010 | 20010 | 20010 | 20010 |
seriocomic | 20010 | 20010 | 20010 | 20010 |
shabby-genteel | 1001 | |||
sleepwalk 248 | 12 | 12 | 12 | 12 |
sofa bed | 100 | 102 | ||
southeast | 21 | 21 | 01 | 21 |
space-time | 21 | 21 | 11 | 11 |
spatiotemporal | 200100 | 200100 | 200100 | |
stir-fry | 12 | 21 | 12 | 12 |
stop-go | 21 | 21 | ||
stop-start | ||||
stratocumulus | 20100 | 20100 | 20100 | |
strip-search | 21/10 | 21/10 | 12 | 12 |
tarmacadam | 2010 | 2010 | 2010 | 1020 |
teeny-weeny | 2010 | 2010 | 1010 | 1010 |
tie-dye | 10 | 10 | 12 | 12 |
toxin-antitoxin | 102010 | 102010 /101020 |
||
tractor-trailer | 10 10 | 10 10 | ||
transmitter-receiver | 010010 | |||
troutperch | 12 | 12 | ||
two-up two-down | ||||
washer-dryer | 2010 | 2010 | 1010 | |
win-win | 11 | 11 | ||
wolf dog | 12 | |||
work-study | 120 | 110 | 110/120 |
Le schéma accentuel est calqué sur celui de sleepwalker et sleepwalking, seules formes répertoriées dans les dictionnaires consultés.