Questionnaire distribué aux membres de Saint James’ Alternative, Eglise New Age à Londres. Nombre de questionnaires : 69
| Profession | |
| Computer programming, technology | 11% |
| Journalism, writing, publishing | 5% |
| Research science | 2% |
| Civil service / social work | 4% |
| Management and administration | 9% |
| Teaching, crafts, etc. | 17% |
| Artists, musicians, photographers | 7% |
| Students | 11% |
| Lawyers | 2% |
| Secretarial work | 9% |
| Therapy, psychoanalysis | 12% |
| Unemployed | 11% |
| Other | 4% |
| No answer | 4% |
| Income | |
| Below £ 5,000 | 21% |
| £ 5,000 – 10,000 | 23% |
| £ 10,000 – 15,000 | 35% |
| £ 15,000 – 20,000 | 12,5% |
| Above £ 20,000 | 4% |
| No answer | 4% |
| Family’s financial status during childhood | |
| Poor | 15% |
| Lower-middle | 49% |
| Upper-middle | 34% |
| Wealthy | 2% |
| Marital Status | |
| Single | 56% |
| Married | 19% |
| Un-married partnership relationship | 12.5% |
| Divorced | 17% |
| Widowed | 0% |
| Religion in which raised | |
| Protestant | 61% |
| Roman Catholic | 14% |
| Jewish | 12.5% |
| Other | 6% |
| None | 6% |
| Current religious preference | |
| No present religious identity | 23% |
| New Age | 8% |
| Buddhist, neo-Christian Buddhist, Hindu, Vedic | 16% |
| Spiritual | 10% |
| Pagan, Goddess Religion | 8% |
| Christian elements | 8% |
| Jewish element | 1% |
| Belief in God | |
| - A real personality | 6% |
| - A fiction | 0% |
| - An impersonal force | 33% |
| - Don’t know | 12.5% |
| - Other | 52% |
| Sexual orientation | |
| Heterosexual | 74% |
| Homosexual | 8% |
| Bisexual | 6% |
| Celibate | 11% |
| Nuclear energy | |
| - is too dangerous to be a feasible source of energy | 60% |
| - is acceptable with proper supervision and waste disposal | 24% |
| Abortion | |
| - generally in favor | 37.5% |
| - in favor ONLY under specific circumstances | 21% |
| - against in SOME circumstances | 0% |
| AIDS | |
| - God’s punishment | 0% |
| - a natural calamity | 46% |
| - engineered by the CIA | 12% |
| - don’t know | 19% |
| - other | 23% |
| Familiarity with and attitudes toward New Age | |
| Familiar with New Age movement | 75% |
| Generally positive | 85% |
| Familiarity with and attitudes toward Neo Paganism | |
| Familiar with Neo Paganism | 42% |
| Generally positive | 40% |
| Negative | 6% |
| No answer | 52% |
| Perception and knowledge of NRMs | |
| - coercive, totalitarian groups using deceptive and “brainwashing” techniques | 10% |
| - open groups stressing self-realization and development | 62.5% |
| - don’t know anything about them | 20% |
The Emerging Network: a Sociology of the New Age and Neo-Pagan Movements, Lahan, Md: Rowman & Littlefield, 1995