Annexe III
National  Accounts  of  Cambodia  1993-2004
Source : National Statistics of Cambodia 

Annexe III table 1 : Gross Domestic Product (GDP) by Economic Activity Growth Rates, in Percent 
 
At current prices
93-94r/ 94-95r/ 95-96r/ 96-97r/ 97-98r/ 98-99r/ 99-00r/ 00-01r/ 01-02r/ 02-03r/ 03-04p/
AGRICULTURE, FISHERIES & FORESTRY 5% 25% 1% 10% 16% 6% -8% 0% 2% 12% 6%
Crops 12% 52% -3% 6% 18% 5% -8% -2% -4% 27% 3%
Livestock & Poultry -9% 15% 13% 2% 21% 22% -10% 8% 4% 1% 7%
Fisheries -16% 9% 14% 5% 20% 7% -4% -1% 13% 1% 12%
Forestry & Logging 83% -4% -20% 58% -1% -13% -14% -4% -6% -5% 4%
INDUSTRY 13% 23% 15% 21% 18% 23% 28% 14% 14% 14% 18%
Mining 22% 22% 1% 5% -6% 38% 27% 7% 18% 11% 12%
Manufacturing 7% 23% 20% 27% 26% 19% 28% 16% 13% 14% 18%
Food, Beverages&Tobacco -5% 29% 3% 6% 18% 8% -7% 1% 0% 7% 5%
Textile, Wearing Apparel & Footwear 12% 55% 61% 92% 54% 35% 64% 30% 17% 16% 24%
Wood, Paper & Publishing 43% -8% 31% 17% 3% -11% -13% -22% 9% -6% 8%
Rubber Manufacturing -5% 41% 35% 15% -5% 20% 24% -11% 19% 50% 8%
Other Manufacturing 11% 15% 17% 10% 14% 20% 7% 3% 8% 6% 6%
Electricity, Gas & Water 28% 17% 22% 12% 20% -4% 2% 20% 23% 21% 16%
Construction 26% 26% 3% 6% -4% 43% 30% 6% 19% 14% 19%
SERVICES -4% 12% 15% 8% 15% 16% 10% 6% 7% 3% 15%
Trade -7% 9% 14% 8% 11% 8% 2% 1% 3% 5% 16%
Hotel & Restaurants 26% 20% 7% 16% 11% 29% 24% 32% 22% -10% 24%
Transport & Communications 6% 12% 18% 8% 13% 28% 15% 8% 8% 7% 18%
Finance 15% 179% 13% 13% 3% 29% 35% -21% 8% 2% 12%
Public Administration 61% 2% 27% 3% 17% 17% -3% -5% 9% 4% 3%
Real Estate & Business -27% 7% 11% 12% 22% 4% 12% 3% 3% 3% 3%
Other services -6% 16% 16% -1% 25% 27% 15% 9% 8% 5% 21%
Taxes on Products less Subsidies 72% 18% 22% 11% 11% 46% 1% 6% 13% 2% 20%
Less: Subsidies 94% 167% 26% -58% 125% -16% 162% 2% 61% 18% 6%
Less: Imputed Bank  Charges 15% 324% -13% 95% 1% -8% 35% -17% 7% 13% 15%
GROSS DOMESTIC PRODUCT (GDP) 4% 19% 9% 10% 16% 14% 5% 5% 8% 8% 13%

r/ - revised estimates 
p/ - preliminary estimates

Annexe III Table 2 : Gross Domestic Product (GDP) by Economic Activity Growth Rates, in Percent 
 
at constant prices
93-94r/ 94-95r/ 95-96r/ 96-97r/ 97-98r/ 98-99r/ 99-00r/ 00-01r/ 01-02r/ 02-03r/ 03-04p/
AGRICULTURE, FISHERIES &FORESTRY 9.9% 3.5% 1.2% 5.5% 5.1% 3.7% -1.2% 2.7% -2.8% 12.2% -2.0%
Crops 2.7% 11.2% 3.2% -1.4% 8.1% 15.5% 0.6% 0.4% -4.7% 25.4% -3.4%
Livestock & Poultry -2.9% 6.3% 1.3% -0.2% 6.3% -1.1% -9.1% 11.1% -1.2% 5.1% 4.3%
Fisheries 4.1% 8.3% 4.6% 5.6% 2.4% -2.3% 5.0% 5.9% 0.6% 1.7% -3.3%
Forestry & Logging 87.5% -26.6% -15.5% 46.3% 0.5% -13.7% -13.2% -9.5% -8.6% -4.5% 0.2%
INDUSTRY 14.2% 18.9% 4.4% 16.8% 6.2% 21.2% 31.2% 11.2% 17.3% 11.9% 16.1%
Mining 29.2% 19.6% -13.8% -1.7% -13.8% 32.3% 26.0% 0.2% 23.8% 7.7% 9.1%
Manufacturing 9.0% 17.5% 12.5% 27.5% 15.2% 19.7% 30.3% 15.8% 14.5% 12.1% 17.4%
Food, Beverages & Tobacco -4.9% 20.0% 0.3% 2.6% 6.1% 4.8% -3.9% 4.1% -1.2% 5.5% -2.1%
Textile, Wearing Apparel & Footwear 25.1% 65.1% 57.3% 94.9% 37.1% 40.8% 68.2% 28.4% 21.2% 16.9% 24.9%
Wood, Paper & Publishing 84.4% -9.8% 8.8% 44.4% -13.3% -4.6% -9.7% -29.7% 0.6% -14.0% -4.8%
Rubber Manufacturing -6.6% 14.7% 21.4% 3.7% 76.4% 14.8% 10.0% 0.8% -0.7% -9.8% -11.5%
Other Manufacturing 4.5% 11.2% 9.4% 4.7% 7.1% 16.1% 8.6% 2.6% 9.8% 4.7% 4.8%
Electricity, Gas & Water 8.6% 24.7% 20.4% 11.7% 9.0% 7.0% 6.9% 5.1% 16.7% 15.9% 4.6%
Construction 23.4% 20.8% -8.5% -2.5% -15.7% 27.4% 36.8% -1.8% 27.1% 11.1% 13.2%
SERVICES 0.6% 8.3% 9.2% 2.9% 5.0% 14.6% 8.9% 3.8% 4.4% 0.2% 9.2%
Trade -5.4% 5.6% 5.1% 5.5% 0.8% 5.1% 4.5% 1.5% 0.6% 2.2% 6.2%
Hotel & Restaurants 19.5% 37.7% 3.0% 6.0% -3.1% 24.3% 19.0% 22.6% 18.8% -10.3% 23.6%
Transport & Communications 10.8% 6.7% 11.3% -5.9% 2.4% 28.6% 6.1% 9.6% 7.5% 2.3% 6.2%
Finance 22.8% 155.8% 10.6% 10.3% -6.7% 28.3% 36.3% -21.0% 5.0% 0.9% 6.6%
Public Administration 71.3% -6.4% 23.9% 4.2% 10.8% -1.2% -0.8% -4.8% -0.4% -4.3% -6.7%
Real Estate & Business -23.1% 4.1% 7.4% 7.5% 10.8% 8.4% 7.3% -0.4% -2.3% -0.5% 3.3%
Other services 7.5% 4.3% 15.7% -1.4% 16.7% 31.2% 16.7% 3.0% 5.2% 4.8% 18.5%
Taxes on Products less Subsidies 80.8% 1.8% 14.3% 5.3% -2.4% 39.2% 4.5% 7.3% 10.7% 1.0% 15.7%
Less: Subsidies 104.7% 128.1% 90.6% -61.6% 93.6% -24.6% 171.7% 1.5% 55.5% 16.2% 0.8%
Less: Imputed Bank  Charges 22.8% 287.9% -15.3% 90.0% -8.0% -8.7% 36.5% -17.6% 3.7% 11.2% 9.2%
GROSS DOMESTIC PRODUCT (GDP) 9.2% 6.5% 5.3% 5.7% 5.0% 12.6% 8.4% 5.5% 5.2% 7.0% 7.7%

 r/ - revised estimates
 p/ - preliminary estimates

Annexe III Table 3 : Gross Domestic Product (GDP) and PER CAPITA GDP
 
at current prices  
1993 r/ 1994 r/ 1995 r/ 1996 r/ 1997 r/ 1998 r/ 1999 r/ 2000 r/ 2001 r/ 2002r / 2003 r/ 2004 p/
GDP in billion Riels 6,793 7,092 8,438 9,191 10,129 11,719 13,408 14,089 14,860 15,994 17,311 19,630
Growth Rate in Percent (%)   4.4% 19.0% 8.9% 10.2% 15.7% 14.4% 5.1% 5.5% 7.6% 8.2% 13.4%
Per Capita GDP in '000 Riels 717 713 806 833 870 962 1,076 1,110 1,150 1,215 1,290 1,435
Growth Rate in Percent (%)   -0.6% 13.1% 3.4% 4.5% 10.5% 11.9% 3.2% 3.6% 5.7% 6.2% 11.2%
GDP in million US $ 2,473 2,760 3,420 3,481 3,387 3,105 3,515 3,651 3,787 4,079 4,355 4,888
Growth Rate in Percent (%)   11.6% 23.9% 1.8% -2.7%  -8.3% 13.2% 3.9% 3.7% 7.7% 6.8% 12.2%
Per Capita GDP in US $ 261 277 327 316 291 255 282 288 293 310 325 357
Growth Rate in Percent (%)   6.2% 17.8% -3.4% -7.8% -12.4% 10.7% 2.0% 1.8% 5.7% 4.8% 10.1
Household Final Consumption Expenditure (HFCE) 6,713 6,571 7,812 8,749 8,932 10,887 11,732 12,211 12,351 12,820 13,220 14,922
Per Capita HFCE in '000 Riels 709 660 746 793 767 893 941 962 956 974 986 1,091
Monthly Per Capita HFCE in Riels 59,048 55,011 62,117 66,078 63,948 74,447 78,448 80,198 79,650 81,160 82,126 90,937
at constant 2000 price s
1993 r/ 1994 r/ 1995 r/ 1996 r/ 1997 r/ 1998 r/ 1999 r/ 2000 r/ 2001 r/ 2002r / 2003 r/ 2004 p/
GDP in billion Riels 8,496 9,277 9,883 10,411 10,999 11,545 12,994 14,089 14,863 15,643 16,745 18,032
Growth Rate in Percent (%)   9.2% 6.5% 5.3% 5.7% 5.0% 12.6% 8.4% 5.5% 5.2% 7.0% 7.7%
Per Capita GDP in '000 Riels 897 932 944 944 945 947 1,043 1,110 1,150 1,188 1,248 1,319
Growth Rate in Percent (%)   3.9% 1.3% 0.0% 0.2% 0.3% 10.1% 6.5% 3.6% 3.3% 5.0% 5.6%
GDP in million US $ 3,093 3,610 4,006 3,944 3,677 3,059 3,407 3,651 3,788 3,989 4,213 4,490
Growth Rate in Percent (%)   16.7% 11.0% -1.6% -6.7% -16.8% 11.4% 7.2% 3.7% 5.3% 5.6% 6.6%
Per Capita GDP in US $ 326 363 383 357 316 251 273 288 293 303 314 328
Growth Rate in Percent (%)   11.1% 5.5% -6.6% -11.6% -20.5% 8.9% 5.3% 1.9% 3.4% 3.6% 4.6%
Household Final ConsumptionExpenditure (HFCE) 8,087 8,476 9,206 10,020 9,906 10,908 11,639 12,211 12,303 12,397 12,606 13,646
Per Capita HFCE in '000 Riels 854 851 879 908 851 895 934 962 952 942 940 998
Monthly Per Capita HFCE in Riels 71,130 70,956 73,273 75,676 70,917 74,594 77,827 80,198 79,344 78,478 78,312 83,156
Population estimate (As of July, in million) (Estimated based on NIS population count as of January 1999)
  9.474 9.954 10.470 11.034 11.640 12.186 12.462 12.688 12.922 13.164 13.415 13.675  
Official Exchange rate (Riels/US$) (Average mid-point buying and selling rate )  
  2,747  2,570 2,467 2,640 2,991 3,774 3,814 3,859 3,924 3921 3,975 4016  

r/  - revised estimates
p/ - preliminary estimates

Annexe III Table 4 : Gross Domestic Product (GDP) Economic Activity At constant Prices
 
Value in Billion Riels
1993r/ 1994r/ 1995r/ 1996r/ 1997r/ 1998r/ 1999r/ 2000r/ 2001r/ 2002p/ 2003r/ 2004p/
AGRICULTURE, FISHERIES & FORESTRY 3,873.9 4,259.3 4,408.1 4,459.0 4,703.7 4,942.0 5,124.0 5,065.0 5,203.8 5,058.0 5,677.3 5,565.9
Crops 1,594.4 1,637.5 1,820.5 1,878.5 1,853.0 2,003.2 2,313.0 2,327.8 2,337.4 2,228.4 2,795.4 2,700.6
Livestock & Poultry 759.1 737.3 784.1 794.0 792.5 842.8 833.1 757.0 841.1 830.9 873.3 910.6
Fisheries 1,158.2 1,205.3 1,304.7 1,364.9 1,441.7 1,476.6 1,443.2 1,515.9 1,605.2 1,614.9 1,641.9 1,587.5
Forestry & Logging 362.2 679.1 498.8 421.5 616.5 619.4 534.6 464.3 420.1 383.9 366.6 367.3
INDUSTRY 1,100.9 1,257.3 1,495.0 1,560.6 1,822.9 1,936.1 2,346.2 3,078.0 3,423.9 4,015.4 4,494.6 5,218.6
Mining 17.8 23.0 27.5 23.8 23.3 20.1 26.6 33.5 33.6 41.6 44.8 48.9
Manufacturing 683.1 744.5 874.8 984.5 1,255.3 1,445.5 1,730.6 2,254.8 2,611.0 2,989.8 3,352.8 3,935.4
Food, Beverages & Tobacco 358.6 341.0 409.1 410.3 420.9 446.4 467.6 449.4 467.8 462.1 487.6 477.2
Textile, Wearing      Apparel & Footwear 63.1 78.9 130.2 204.8 399.2 547.5 771.2 1,297.1 1,665.7 2,019.2 2,360.2 2,946.8
Wood, Paper & Publishing 67.7 124.8 112.7 122.6 177.0 153.6 146.5 132.4 93.0 93.6 80.5 76.6
Rubber Manufacturing 23.0 21.5 24.7 29.9 31.1 54.8 62.9 69.2 69.7 69.2 62.4 55.3
Other Manufacturing 170.6 178.3 198.2 216.9 227.1 243.2 282.4 306.7 314.8 345.7 362.0 379.5
Non-Metallic Manufacturing 34.8 40.6 48.8 44.4 45.0 42.3 51.9 62.2 64.2 70.5 74.7 77.2
Basic Metal and Metal Products 13.9 15.7 19.0 17.7 17.7 15.7 18.1 24.3 26.1 31.2 36.1 39.0
Other manufacturing 121.9 122.1 130.5 154.7 164.4 185.2 212.4 220.2 224.5 244.1 251.2 263.3
Electricity, gas & water 25.6 27.8 34.7 41.7 46.6 50.8 54.4 58.1 61.1 71.2 82.6 86.4
Construction 374.4 461.9 557.9 510.6 497.7 419.6 534.6 731.6 718.3 912.8 1,014.4 1,147.9
SERVICES 3,261.9 3,282.2 3,553.9 3,880.4 3,994.7 4,192.9 4,804.4 5,230.9 5,428.8 5,667.6 5,676.4 6,200.7
Trade 1,232.8 1,166.6 1,231.7 1,294.0 1,365.6 1,376.9 1,446.9 1,512.0 1,534.9 1,544.8 1,579.3 1,677.9
Hotel & Restaurants 202.3 241.8 332.9 343.0 363.6 352.2 437.8 520.9 638.6 758.6 680.4 840.9
Transport & Communications 537.5 595.7 635.8 707.4 665.8 681.7 876.7 930.1 1,019.7 1,096.5 1,121.9 1,191.6
Finance 28.0 34.4 88.0 97.3 107.3 100.1 128.4 175.1 138.4 145.3 146.6 156.3
Public Administration 167.6 287.1 268.7 333.0 346.9 384.2 379.8 376.6 358.6 357.2 341.8 318.9
Real Estate & Business 717.0 551.7 574.3 616.9 663.1 734.9 796.7 855.0 851.2 831.5 827.6 854.7
Other services 376.7 404.9 422.5 488.8 482.2 562.8 738.2 861.2 887.4 933.8 978.9 1,160.4
Taxes on Products less Subsidies 276.6 500.2 509.4 582.2 613.1 598.1 832.6 870.2 933.6 1,033.8 1,044.0 1,207.5
Less: Subsidies 2.3 4.7 10.7 20.5 7.9 15.2 11.5 31.2 31.6 49.2 57.2 57.6
Less: FISIM 17.6 21.6 83.9 71.1 135.0 124.2 113.4 154.8 127.6 132.3 147.1 160.6
GROSS DOMESTIC PRODUCT (GDP) 8,495.6 9,277.3 9,882.5 10,411.1 10,999.4 11,544.9 12,993.8 14,089.3 14,862.5 15,642.5 16,745.3 18,032.2

r / - revised estimates
p/ - preliminary estimates

Annexe III Table 5 : Gross Domestic Product (GDP) Economic Activity at Current Prices
 
Value in Billion Riels
1993r/ 1994r/ 1995r/ 1996r/ 1997r/ 1998r/ 1999r/ 2000r/ 2001r/ 2002p/ 2003r/ 2004p/
AGRICULTURE, FISHERIES & FORESTRY 3,066.3 3,224.1 4,028.9 4,080.3 4,493.5 5,211.7 5,502.8 5,065.0 5,045.7 5,155.7 5,750.0 6,097.2
Crops 1,168.8 1,313.0 1,994.4 1,941.3 2,056.2 2,423.4 2,541.3 2,327.8 2,275.5 2,184.5 2,772.8 2,844.1
Livestock & Poultry 479.2 436.2 500.4 563.6 575.4 694.3 844.2 757.0 816.3 846.1 855.2 911.7
Fisheries 1,133.2 953.2 1,034.4 1,175.6 1,229.1 1,470.6 1,575.7 1,515.9 1,506.3 1,703.9 1,722.3 1,924.4
Forestry & Logging 285.0 521.8 499.7 399.8 632.7 623.4 541.6 464.3 447.6 421.2 399.8 417.0
INDUSTRY 861.6 975.0 1,202.8 1,379.2 1,662.4 1,958.4 2,413.0 3,078.0 3,500.2 4,004.5 4,562.3 5,402.3
Mining 13.1 15.9 19.4 19.5 20.4 19.2 26.4 33.5 35.8 42.1 46.6 52.3
Manufacturing 581.1 629.1 771.3 929.0 1,180.9 1,483.9 1,765.2 2,254.8 2,617.6 2,955.6 3,360.7 3,979.2
Food, Beverages & Tobacco 281.7 267.4 345.8 357.5 377.4 443.8 481.5 449.4 455.3 456.2 488.0 513.4
Textile, Wearing      Apparel & Footwear 70.9 79.6 123.2 197.8 379.3 584.1 790.3 1,297.1 1,680.9 1,970.9 2,293.7 2,847.5
Wood, Paper & Publishing 82.8 118.2 108.7 142.2 166.6 170.9 151.4 132.4 103.0 111.9 104.9 113.0
Rubber Manufacturing 23.5 22.3 31.4 42.4 48.8 46.4 55.7 69.2 61.7 73.6 110.5 119.1
Other Manufacturing 128.1 141.6  162.3  189.1 208.9 238.8 286.3 306.7 316.7 342.9 363.6 386.3
Non-Metallic Manufacturing 25.3 30.0 35.7 35.8 39.0 40.2 51.4 62.2 64.1 70.1 75.2 82.7
Basic Metal and Metal Products 8.7 10.2 12.5 12.4 13.3 12.9 18.6 24.3 25.8 30.6 35.2 42.1
Other manufacturing 94.1 101.5 114.0 140.9 156.6 185.6 216.3 220.2 226.8 242.2 253.2 261.5
Electricity, gas & water 24.1 30.8 36.0 44.0 49.2 59.2 56.8 58.1 69.6 85.5 103.6 120.4
Construction 237.3 299.2 376.2 386.8 411.9 396.0 564.5 731.6 777.3 921.3 1,051.4 1,250.5
SERVICES 2,686.0 2,576.0 2,883.6 3,310.9 3,559.8 4,079.1 4,740.7 5,230.9 5,521.3 5,930.8 6,087.6 7,028.0
Trade 993.0 923.2 1,002.3 1,141.7 1,230.6 1,361.3 1,476.1 1,512.0 1,521.6 1,562.1 1,634.7 1,902.7
Hotel & Restaurants 154.6 195.4 233.7 250.4 291.4 323.9 419.2 520.9 687.1 836.4 750.9 933.5
Transport & Communications 373.2 394.8 441.2 522.0 562.5 635.3 810.7 930.1 1,002.0 1,083.2 1,163.0 1,368.9
Finance 23.8 27.4 76.5 86.5 97.8 100.3 129.5 175.1 138.8 150.6 154.1 173.1
Public Administration 142.2 228.5 233.7 296.2 305.0 333.2 388.6 376.6 359.2 390.5 405.7 419.1
Real Estate & Business 622.2 451.5 483.4 537.0 601.1 733.9 764.7 855.0 877.2 900.5 925.1 950.7
Other services 377.1 355.2 412.8 477.1 471.3 591.2 751.9 861.2 935.5 1,007.5 1,054.2 1,279.9
Taxes on Products less Subsidies 194.5 334.4 395.3 483.5 536.9 594.1 865.3 870.2 920.7 1,040.4 1,065.2 1,279.9
Less: Subsidies 2.3 4.5 11.9 15.0 6.3 14.2 11.9 31.2 31.7 51.0 60.1 63.8
Less: FISIM 15 17 73 63 123 124 114 155 128 137 155 178
GROSS DOMESTIC PRODUCT (GDP) 6,793.5 7,092.3 8,437.7 9,190.7 10,129.5 11,718.8 13,407.5 14,089.3 14,859.9 15,994.2 17,310.5 19,629.6

r / - revised estimates
p/ - preliminary estimates